Popular Baby Names
Boys - 2012
Come find the most (and least) popular baby names. Just pick a year and boy or girl
and we will show you the most popular baby names in the United States for that year.
You can also choose to see the least popular names for that year as well.
Most Popular Boy Names for 2015
Most Popular Girl Names for 2015
Most Popular Boy Names for 2014
Most Popular Girl Names for 2014
Most Popular Boy Names for 2013
Most Popular Girl Names for 2013
Most Popular Boy Names for 2012
Most Popular Girl Names for 2012
Most Popular Boy Names for 2011
Most Popular Girl Names for 2011
Most Popular Boy Names for 2010
Most Popular Girl Names for 2010
Most Popular Boy Names for 2009
Most Popular Girl Names for 2009
Most Popular Boy Names for 2008
Most Popular Girl Names for 2008
Most Popular Boy Names for 2007
Most Popular Girl Names for 2007
Most Popular Boy Names for 2006
Most Popular Girl Names for 2006
Name | Babies Born | |
Jacob | 19,045 | Meaning of Jacob | Popularity of Jacob |
Mason | 18,953 | Meaning of Mason | Popularity of Mason |
Ethan | 17,644 | Meaning of Ethan | Popularity of Ethan |
Noah | 17,323 | Meaning of Noah | Popularity of Noah |
William | 16,856 | Meaning of William | Popularity of William |
Liam | 16,785 | Meaning of Liam | Popularity of Liam |
Michael | 16,124 | Meaning of Michael | Popularity of Michael |
Jayden | 16,099 | Meaning of Jayden | Popularity of Jayden |
Alexander | 15,219 | Meaning of Alexander | Popularity of Alexander |
Aiden | 14,873 | Meaning of Aiden | Popularity of Aiden |
Daniel | 14,251 | Meaning of Daniel | Popularity of Daniel |
Matthew | 13,952 | Meaning of Matthew | Popularity of Matthew |
Elijah | 13,833 | Meaning of Elijah | Popularity of Elijah |
James | 13,393 | Meaning of James | Popularity of James |
Anthony | 13,173 | Meaning of Anthony | Popularity of Anthony |
Benjamin | 12,807 | Meaning of Benjamin | Popularity of Benjamin |
Joshua | 12,632 | Meaning of Joshua | Popularity of Joshua |
Andrew | 12,599 | Meaning of Andrew | Popularity of Andrew |
Joseph | 12,524 | Meaning of Joseph | Popularity of Joseph |
David | 12,507 | Meaning of David | Popularity of David |
Jackson | 12,468 | Meaning of Jackson | Popularity of Jackson |
Logan | 12,455 | Meaning of Logan | Popularity of Logan |
Christopher | 11,873 | Meaning of Christopher | Popularity of Christopher |
Gabriel | 11,538 | Meaning of Gabriel | Popularity of Gabriel |
Samuel | 11,433 | Meaning of Samuel | Popularity of Samuel |
|
|
Advertise Your Company
Here!
|