Baby Names with Similar Meanings
Boys - Naldo
Just type in a name and pick boy or girl, and we will help you find other baby names
with similar meanings. This can be very useful if you want to see what other names
that you might want to use for your baby.
Name | Origin | Meaning | |
Abeer | Hebrew | Strong | Popularity of Abeer |
Abir | Hebrew | Strong | Popularity of Abir |
Alcander | Greek | Strong | Popularity of Alcander |
Alcandor | Greek | Strong | Popularity of Alcandor |
Alcindor | Greek | Strong | Popularity of Alcindor |
Arsen | Greek | Strong | Popularity of Arsen |
Brian | Celtic | Strong | Popularity of Brian |
Brian | English | Strong | Popularity of Brian |
Briand | Celtic | Strong | Popularity of Briand |
Briant | Celtic | Strong | Popularity of Briant |
Bryan | Celtic | Strong | Popularity of Bryan |
Bryan | English | Strong | Popularity of Bryan |
Bryant | Celtic | Strong | Popularity of Bryant |
Bryant | English | Strong | Popularity of Bryant |
Bryon | English | Strong | Popularity of Bryon |
Carel | French | Strong | Popularity of Carel |
Carlo | French | Strong | Popularity of Carlo |
Carlos | French | Strong | Popularity of Carlos |
Carolos | French | Strong | Popularity of Carolos |
Carolus | French | Strong | Popularity of Carolus |
Dhiren | Indian | Strong | Popularity of Dhiren |
Drud | German | Strong | Popularity of Drud |
Drugi | German | Strong | Popularity of Drugi |
Durango | French | Strong | Popularity of Durango |
Dureau | French | Strong | Popularity of Dureau |
Durell | English | Strong | Popularity of Durell |
Duron | French | Strong | Popularity of Duron |
Durrell | English | Strong | Popularity of Durrell |
Fermin | Spanish | Strong | Popularity of Fermin |
Hardtman | German | Strong | Popularity of Hardtman |
Hardy | Teutonic | Strong | Popularity of Hardy |
Hartman | German | Strong | Popularity of Hartman |
Hartmann | German | Strong | Popularity of Hartmann |
Honovi | Native American | Strong | Popularity of Honovi |
Kadar | Arabic | Strong | Popularity of Kadar |
Karlee | German | Strong | Popularity of Karlee |
Karlyn | German | Strong | Popularity of Karlyn |
Kedar | Arabic | Strong | Popularity of Kedar |
Kemen | Spanish | Strong | Popularity of Kemen |
Kennard | English | Strong | Popularity of Kennard |
Lun | Irish | Strong | Popularity of Lun |
Lunn | Irish | Strong | Popularity of Lunn |
Makeen | Arabic | Strong | Popularity of Makeen |
Makin | Arabic | Strong | Popularity of Makin |
Maska | Native American | Strong | Popularity of Maska |
Matin | Arabic | Strong | Popularity of Matin |
Medárd | Hungarian | Strong | Popularity of Medárd |
Millard | French | Strong | Popularity of Millard |
Nardo | German | Strong | Popularity of Nardo |
Neron | Spanish | Strong | Popularity of Neron |
Ozi | Hebrew | Strong | Popularity of Ozi |
Ozzi | Hebrew | Strong | Popularity of Ozzi |
Ozzie | Hebrew | Strong | Popularity of Ozzie |
Raghnall | Irish | Strong | Popularity of Raghnall |
Ranald | Scottish | Powerful, Rules with counsel | Popularity of Ranald |
Regenweald | English | Strong | Popularity of Regenweald |
Renaldo | Norse | Powerful, Rules with counsel | Popularity of Renaldo |
Ron | English | Powerful, Rules with counsel | Popularity of Ron |
Ron | Norse | Powerful, Rules with counsel | Popularity of Ron |
Ronal | English | Powerful, Rules with counsel | Popularity of Ronal |
Ronald | English | Powerful, Rules with counsel | Popularity of Ronald |
Ronald | Scottish | Powerful, Rules with counsel | Popularity of Ronald |
Ronald | Norse | Powerful, Rules with counsel | Popularity of Ronald |
Ronaldo | Spanish | Powerful, Rules with counsel | Popularity of Ronaldo |
Ronan | Norse | Powerful, Rules with counsel | Popularity of Ronan |
Ronell | English | Powerful, Rules with counsel | Popularity of Ronell |
Ronn | English | Powerful, Rules with counsel | Popularity of Ronn |
Ronnell | English | Powerful, Rules with counsel | Popularity of Ronnell |
Ronnie | English | Powerful, Rules with counsel | Popularity of Ronnie |
Ronnie | Norse | Powerful, Rules with counsel | Popularity of Ronnie |
Ronny | English | Powerful, Rules with counsel | Popularity of Ronny |
Ronny | Norse | Powerful, Rules with counsel | Popularity of Ronny |
Songaa | Native American | Strong | Popularity of Songaa |
Strang | Anglo-Saxon | Strong | Popularity of Strang |
Tearlach | Scottish | Strong | Popularity of Tearlach |
Val | English | Strong | Popularity of Val |
Valen | English | Strong | Popularity of Valen |
Valentin | Spanish | Strong | Popularity of Valentin |
Valentine | English | Strong | Popularity of Valentine |
Valeray | Latin | Strong | Popularity of Valeray |
Vallen | English | Strong | Popularity of Vallen |
|
|
Advertise Your Company
Here!
|