Baby Names with Similar Meanings
Boys - Carlos
Just type in a name and pick boy or girl, and we will help you find other baby names
with similar meanings. This can be very useful if you want to see what other names
that you might want to use for your baby.
Name | Origin | Meaning | |
Abeer | Hebrew | Strong | Popularity of Abeer |
Abir | Hebrew | Strong | Popularity of Abir |
Alcander | Greek | Strong | Popularity of Alcander |
Alcandor | Greek | Strong | Popularity of Alcandor |
Alcindor | Greek | Strong | Popularity of Alcindor |
Arsen | Greek | Strong | Popularity of Arsen |
Brian | Celtic | Strong | Popularity of Brian |
Brian | English | Strong | Popularity of Brian |
Briand | Celtic | Strong | Popularity of Briand |
Briant | Celtic | Strong | Popularity of Briant |
Bryan | Celtic | Strong | Popularity of Bryan |
Bryan | English | Strong | Popularity of Bryan |
Bryant | Celtic | Strong | Popularity of Bryant |
Bryant | English | Strong | Popularity of Bryant |
Bryon | English | Strong | Popularity of Bryon |
Carel | French | Strong | Popularity of Carel |
Carl | French | Strong, Manly | Popularity of Carl |
Carl | English | Strong, Manly | Popularity of Carl |
Carl | Teutonic | Strong, Manly | Popularity of Carl |
Carl | German | Strong, Manly | Popularity of Carl |
Carleen | Teutonic | Strong, Manly | Popularity of Carleen |
Carlene | Teutonic | Strong, Manly | Popularity of Carlene |
Carlie | Teutonic | Strong, Manly | Popularity of Carlie |
Carlisle | Teutonic | Strong, Manly | Popularity of Carlisle |
Carlo | French | Strong | Popularity of Carlo |
Carlo | English | Strong, Manly | Popularity of Carlo |
Carlo | Teutonic | Strong, Manly | Popularity of Carlo |
Carlomagno | Spanish | Strong, Manly | Popularity of Carlomagno |
Carlton | Teutonic | Strong, Manly | Popularity of Carlton |
Carly | Teutonic | Strong, Manly | Popularity of Carly |
Carlyle | Teutonic | Strong, Manly | Popularity of Carlyle |
Carolos | French | Strong | Popularity of Carolos |
Carolus | French | Strong | Popularity of Carolus |
Carroll | Irish | Strong, Manly | Popularity of Carroll |
Cearbhall | Irish | Strong, Manly | Popularity of Cearbhall |
Cearbhall | French | Strong, Manly | Popularity of Cearbhall |
Chale | Spanish | Strong, Manly | Popularity of Chale |
Charles | French | Strong, Manly | Popularity of Charles |
Charles | English | Strong, Manly | Popularity of Charles |
Charles | German | Strong, Manly | Popularity of Charles |
Charleson | English | Strong, Manly | Popularity of Charleson |
Charleston | English | Strong, Manly | Popularity of Charleston |
Charley | English | Strong, Manly | Popularity of Charley |
Charlie | English | Strong, Manly | Popularity of Charlie |
Charlton | English | Strong, Manly | Popularity of Charlton |
Charly | English | Strong, Manly | Popularity of Charly |
Chas | English | Strong, Manly | Popularity of Chas |
Chaz | English | Strong, Manly | Popularity of Chaz |
Chick | English | Strong, Manly | Popularity of Chick |
Chico | English | Strong, Manly | Popularity of Chico |
Chip | English | Strong, Manly | Popularity of Chip |
Chuck | English | Strong, Manly | Popularity of Chuck |
Dhiren | Indian | Strong | Popularity of Dhiren |
Drud | German | Strong | Popularity of Drud |
Drugi | German | Strong | Popularity of Drugi |
Durango | French | Strong | Popularity of Durango |
Dureau | French | Strong | Popularity of Dureau |
Durell | English | Strong | Popularity of Durell |
Duron | French | Strong | Popularity of Duron |
Durrell | English | Strong | Popularity of Durrell |
Fearghus | Celtic | Strong, Manly | Popularity of Fearghus |
Ferghus | Celtic | Strong, Manly | Popularity of Ferghus |
Fergie | Celtic | Strong, Manly | Popularity of Fergie |
Fergun | Celtic | Strong, Manly | Popularity of Fergun |
Fergus | Celtic | Strong, Manly | Popularity of Fergus |
Fergy | Celtic | Strong, Manly | Popularity of Fergy |
Fermin | Spanish | Strong | Popularity of Fermin |
Hardtman | German | Strong | Popularity of Hardtman |
Hardy | Teutonic | Strong | Popularity of Hardy |
Hartman | German | Strong | Popularity of Hartman |
Hartmann | German | Strong | Popularity of Hartmann |
Honovi | Native American | Strong | Popularity of Honovi |
Jedrek | Polish | Strong, Manly | Popularity of Jedrek |
Kaarle | French | Strong, Manly | Popularity of Kaarle |
Kaarlo | French | Strong, Manly | Popularity of Kaarlo |
Kadar | Arabic | Strong | Popularity of Kadar |
Kale | Hawaiian | Strong, Manly | Popularity of Kale |
Kalle | French | Strong, Manly | Popularity of Kalle |
Kalman | French | Strong, Manly | Popularity of Kalman |
Kalman | Hungarian | Strong, Manly | Popularity of Kalman |
Karcsi | French | Strong, Manly | Popularity of Karcsi |
Karel | French | Strong, Manly | Popularity of Karel |
Kari | French | Strong, Manly | Popularity of Kari |
Karl | French | Strong, Manly | Popularity of Karl |
Karl | German | Strong, Manly | Popularity of Karl |
Karlee | German | Strong | Popularity of Karlee |
Karlens | French | Strong, Manly | Popularity of Karlens |
Karlis | French | Strong, Manly | Popularity of Karlis |
Karlitis | French | Strong, Manly | Popularity of Karlitis |
Karlyn | German | Strong | Popularity of Karlyn |
Karoly | French | Strong, Manly | Popularity of Karoly |
Kedar | Arabic | Strong | Popularity of Kedar |
Kemen | Spanish | Strong | Popularity of Kemen |
Kennard | English | Strong | Popularity of Kennard |
Lun | Irish | Strong | Popularity of Lun |
Lunn | Irish | Strong | Popularity of Lunn |
Makeen | Arabic | Strong | Popularity of Makeen |
Makin | Arabic | Strong | Popularity of Makin |
Maska | Native American | Strong | Popularity of Maska |
Matin | Arabic | Strong | Popularity of Matin |
Medárd | Hungarian | Strong | Popularity of Medárd |
Millard | French | Strong | Popularity of Millard |
Naldo | Spanish | Strong | Popularity of Naldo |
Nardo | German | Strong | Popularity of Nardo |
Neron | Spanish | Strong | Popularity of Neron |
Ozi | Hebrew | Strong | Popularity of Ozi |
Ozzi | Hebrew | Strong | Popularity of Ozzi |
Ozzie | Hebrew | Strong | Popularity of Ozzie |
Raghnall | Irish | Strong | Popularity of Raghnall |
Regenweald | English | Strong | Popularity of Regenweald |
Songaa | Native American | Strong | Popularity of Songaa |
Strang | Anglo-Saxon | Strong | Popularity of Strang |
Tearlach | Scottish | Strong | Popularity of Tearlach |
Val | English | Strong | Popularity of Val |
Valen | English | Strong | Popularity of Valen |
Valentin | Spanish | Strong | Popularity of Valentin |
Valentine | English | Strong | Popularity of Valentine |
Valeray | Latin | Strong | Popularity of Valeray |
Vallen | English | Strong | Popularity of Vallen |
|
|
Advertise Your Company
Here!
|