Baby Names with Similar Meanings
Girls - Karol
Just type in a name and pick boy or girl, and we will help you find other baby names
with similar meanings. This can be very useful if you want to see what other names
that you might want to use for your baby.
Name | Origin | Meaning | |
Abira | Hebrew | Strong | Popularity of Abira |
Adira | Arabic | Strong | Popularity of Adira |
Arla | English | Strong, Strong-woman | Popularity of Arla |
Arlana | English | Strong, Strong-woman | Popularity of Arlana |
Arleana | English | Strong, Strong-woman | Popularity of Arleana |
Arleen | English | Strong, Strong-woman | Popularity of Arleen |
Arleena | English | Strong, Strong-woman | Popularity of Arleena |
Arleene | English | Strong, Strong-woman | Popularity of Arleene |
Arlena | English | Strong, Strong-woman | Popularity of Arlena |
Arlene | English | Strong, Strong-woman | Popularity of Arlene |
Arlenna | English | Strong, Strong-woman | Popularity of Arlenna |
Arlina | English | Strong, Strong-woman | Popularity of Arlina |
Arline | English | Strong, Strong-woman | Popularity of Arline |
Arlyn | English | Strong, Strong-woman | Popularity of Arlyn |
Arlyne | English | Strong, Strong-woman | Popularity of Arlyne |
Assaggi | African | Strong | Popularity of Assaggi |
Blyana | Irish | Strong | Popularity of Blyana |
Brea | Irish | Strong | Popularity of Brea |
Breanne | Irish | Strong | Popularity of Breanne |
Breeda | Celtic | Strong | Popularity of Breeda |
Bria | Irish | Strong | Popularity of Bria |
Briana | Irish | Strong | Popularity of Briana |
Briana | Celtic | Strong | Popularity of Briana |
Briann | Celtic | Strong | Popularity of Briann |
Briann | English | Strong | Popularity of Briann |
Brianna | Irish | Strong | Popularity of Brianna |
Brianna | Celtic | Strong | Popularity of Brianna |
Briannah | Celtic | Strong | Popularity of Briannah |
Briannah | English | Strong | Popularity of Briannah |
Brianne | Irish | Strong | Popularity of Brianne |
Brianne | Celtic | Strong | Popularity of Brianne |
Briannon | Celtic | Strong | Popularity of Briannon |
Briannon | English | Strong | Popularity of Briannon |
Brid | Celtic | Strong | Popularity of Brid |
Bride | Celtic | Strong | Popularity of Bride |
Brielle | Irish | Strong | Popularity of Brielle |
Brienna | Celtic | Strong | Popularity of Brienna |
Brienna | English | Strong | Popularity of Brienna |
Brienne | Celtic | Strong | Popularity of Brienne |
Brienne | English | Strong | Popularity of Brienne |
Brietta | Celtic | Strong | Popularity of Brietta |
Brigida | Spanish | Strong | Popularity of Brigida |
Brigidia | Spanish | Strong | Popularity of Brigidia |
Brigit | Scandinavian | Strong | Popularity of Brigit |
Brigitta | Celtic | Strong | Popularity of Brigitta |
Brina | Irish | Strong | Popularity of Brina |
Bryana | Celtic | Strong | Popularity of Bryana |
Bryana | English | Strong | Popularity of Bryana |
Bryann | Celtic | Strong | Popularity of Bryann |
Bryann | English | Strong | Popularity of Bryann |
Bryanna | Irish | Strong | Popularity of Bryanna |
Bryanna | Celtic | Strong | Popularity of Bryanna |
Bryanna | English | Strong | Popularity of Bryanna |
Bryanne | Celtic | Strong | Popularity of Bryanne |
Bryanne | English | Strong | Popularity of Bryanne |
Brygid | Celtic | Strong | Popularity of Brygid |
Bryna | Irish | Strong | Popularity of Bryna |
Cara | English | Strong | Popularity of Cara |
Caralyn | English | Strong | Popularity of Caralyn |
Caree | English | Strong | Popularity of Caree |
Carey | English | Strong | Popularity of Carey |
Carilla | Spanish | Strong, Strong-woman | Popularity of Carilla |
Carilyn | English | Strong | Popularity of Carilyn |
Carilynne | English | Strong | Popularity of Carilynne |
Carla | English | Strong, Strong-woman | Popularity of Carla |
Carla | Teutonic | Strong, Strong-woman | Popularity of Carla |
Carla | Spanish | Strong, Strong-woman | Popularity of Carla |
Carleen | Irish | Strong, Strong-woman | Popularity of Carleen |
Carletta | Spanish | Strong, Strong-woman | Popularity of Carletta |
Carlita | Spanish | Strong, Strong-woman | Popularity of Carlita |
Carlota | Teutonic | Strong, Strong-woman | Popularity of Carlota |
Carlota | Spanish | Strong, Strong-woman | Popularity of Carlota |
Carlotta | English | Strong | Popularity of Carlotta |
Carlotta | Teutonic | Strong, Strong-woman | Popularity of Carlotta |
Carlotta | Spanish | Strong, Strong-woman | Popularity of Carlotta |
Caro | English | Strong | Popularity of Caro |
Carol | Teutonic | Strong, Strong-woman | Popularity of Carol |
Carola | Teutonic | Strong, Strong-woman | Popularity of Carola |
Carolan | English | Strong | Popularity of Carolan |
Carolan | Irish | Strong, Strong-woman | Popularity of Carolan |
Carolann | English | Strong | Popularity of Carolann |
Carolanne | English | Strong | Popularity of Carolanne |
Caroliana | English | Strong | Popularity of Caroliana |
Caroline | Scottish | Strong, Strong-woman | Popularity of Caroline |
Caroll | Teutonic | Strong, Strong-woman | Popularity of Caroll |
Carolyne | English | Strong | Popularity of Carolyne |
Carolynn | English | Strong | Popularity of Carolynn |
Chardae | French | Strong, Strong-woman | Popularity of Chardae |
Charla | English | Strong | Popularity of Charla |
Charlaine | French | Strong, Strong-woman | Popularity of Charlaine |
Charlee | English | Strong | Popularity of Charlee |
Charleen | French | Strong, Strong-woman | Popularity of Charleen |
Charleena | French | Strong, Strong-woman | Popularity of Charleena |
Charlena | French | Strong, Strong-woman | Popularity of Charlena |
Charlene | English | Strong | Popularity of Charlene |
Charlette | French | Strong, Strong-woman | Popularity of Charlette |
Charli | English | Strong | Popularity of Charli |
Charline | French | Strong, Strong-woman | Popularity of Charline |
Charlisa | French | Strong, Strong-woman | Popularity of Charlisa |
Charlita | French | Strong, Strong-woman | Popularity of Charlita |
Charlotta | French | Strong, Strong-woman | Popularity of Charlotta |
Charly | English | Strong | Popularity of Charly |
Charlyn | English | Strong | Popularity of Charlyn |
Charlynn | English | Strong | Popularity of Charlynn |
Chatlie | English | Strong | Popularity of Chatlie |
Chriselda | German | Strong | Popularity of Chriselda |
Fermina | Spanish | Strong | Popularity of Fermina |
Gitta | Celtic | Strong | Popularity of Gitta |
Karla | French | Strong | Popularity of Karla |
Karla | English | Strong | Popularity of Karla |
Karla | German | Strong | Popularity of Karla |
Karla | Teutonic | Strong, Strong-woman | Popularity of Karla |
Karlee | German | Strong | Popularity of Karlee |
Karleen | German | Strong | Popularity of Karleen |
Karleigh | German | Strong | Popularity of Karleigh |
Karlen | German | Strong | Popularity of Karlen |
Karlene | German | Strong | Popularity of Karlene |
Karlesha | German | Strong | Popularity of Karlesha |
Karley | German | Strong | Popularity of Karley |
Karli | German | Strong | Popularity of Karli |
Karlie | German | Strong | Popularity of Karlie |
Karlin | German | Strong | Popularity of Karlin |
Karlina | German | Strong | Popularity of Karlina |
Karline | German | Strong | Popularity of Karline |
Karly | German | Strong | Popularity of Karly |
Karlyn | German | Strong | Popularity of Karlyn |
Karola | German | Strong | Popularity of Karola |
Karola | Teutonic | Strong, Strong-woman | Popularity of Karola |
Kemena | Spanish | Strong | Popularity of Kemena |
Kemina | Spanish | Strong | Popularity of Kemina |
Lola | Spanish | Strong, Strong-woman | Popularity of Lola |
Loleta | Spanish | Strong | Popularity of Loleta |
Lolita | Spanish | Strong, Strong-woman | Popularity of Lolita |
Lolitta | Spanish | Strong | Popularity of Lolitta |
Meagan | Welsh | Strong | Popularity of Meagan |
Meagan | Gaelic | Strong | Popularity of Meagan |
Meagan | Greek | Strong | Popularity of Meagan |
Meg | Welsh | Strong | Popularity of Meg |
Meg | Gaelic | Strong | Popularity of Meg |
Meg | Greek | Strong | Popularity of Meg |
Megan | Welsh | Strong | Popularity of Megan |
Megan | Gaelic | Strong | Popularity of Megan |
Megan | Greek | Strong | Popularity of Megan |
Megann | Welsh | Strong | Popularity of Megann |
Megann | Gaelic | Strong | Popularity of Megann |
Megann | Greek | Strong | Popularity of Megann |
Meggie | Welsh | Strong | Popularity of Meggie |
Meggie | Gaelic | Strong | Popularity of Meggie |
Meggie | Greek | Strong | Popularity of Meggie |
Meggy | Welsh | Strong | Popularity of Meggy |
Meggy | Gaelic | Strong | Popularity of Meggy |
Meggy | Greek | Strong | Popularity of Meggy |
Meghan | Welsh | Strong | Popularity of Meghan |
Meghan | Gaelic | Strong | Popularity of Meghan |
Meghan | Greek | Strong | Popularity of Meghan |
Megless | Welsh | Strong | Popularity of Megless |
Megless | Gaelic | Strong | Popularity of Megless |
Megless | Greek | Strong | Popularity of Megless |
Megs | Welsh | Strong | Popularity of Megs |
Megs | Gaelic | Strong | Popularity of Megs |
Megs | Greek | Strong | Popularity of Megs |
Nalda | Spanish | Strong | Popularity of Nalda |
Nina | Native American | Strong | Popularity of Nina |
Odeda | Hebrew | Strong | Popularity of Odeda |
Odede | Hebrew | Strong | Popularity of Odede |
Searlait | Irish | Strong | Popularity of Searlait |
Sharlene | English | Strong | Popularity of Sharlene |
Toireasa | Irish | Strong | Popularity of Toireasa |
Treasa | Irish | Strong | Popularity of Treasa |
Treasa | Celtic | Strong | Popularity of Treasa |
Treise | Irish | Strong | Popularity of Treise |
Valarie | Latin | Strong | Popularity of Valarie |
Valeria | Latin | Strong | Popularity of Valeria |
Valerian | Latin | Strong | Popularity of Valerian |
Valerie | Latin | Strong | Popularity of Valerie |
Valery | Latin | Strong | Popularity of Valery |
Vallerie | Latin | Strong | Popularity of Vallerie |
Vallie | Latin | Strong | Popularity of Vallie |
Yolande | French | Strong | Popularity of Yolande |
Yolanthe | French | Strong | Popularity of Yolanthe |
|
|
Advertise Your Company
Here!
|