Baby Names with Similar Meanings
Girls - Caryn
Just type in a name and pick boy or girl, and we will help you find other baby names
with similar meanings. This can be very useful if you want to see what other names
that you might want to use for your baby.
Name | Origin | Meaning | |
Agenta | Greek | Pure | Popularity of Agenta |
Aghna | Irish | Pure, Innocent | Popularity of Aghna |
Agnes | Spanish | Pure | Popularity of Agnes |
Agnes | Greek | Pure | Popularity of Agnes |
Agnesa | Greek | Pure | Popularity of Agnesa |
Agnese | Greek | Pure | Popularity of Agnese |
Agnese | Spanish | Pure, Innocent | Popularity of Agnese |
Agneta | German | Pure | Popularity of Agneta |
Aigneis | Irish | Pure | Popularity of Aigneis |
Aigneis | Celtic | Pure | Popularity of Aigneis |
Anezka | Czech | Pure | Popularity of Anezka |
Annice | Greek | Pure | Popularity of Annice |
Annis | Greek | Pure | Popularity of Annis |
Caddie | Greek | Pure, Innocent | Popularity of Caddie |
Cadie | Greek | Pure, Innocent | Popularity of Cadie |
Cait | Irish | Pure | Popularity of Cait |
Cait | Scottish | Pure | Popularity of Cait |
Caitie | Irish | Pure | Popularity of Caitie |
Caitlan | Irish | Pure | Popularity of Caitlan |
Caitland | Irish | Pure | Popularity of Caitland |
Caitlin | Irish | Pure | Popularity of Caitlin |
Caitlin | Welsh | Pure | Popularity of Caitlin |
Caitlin | Celtic | Pure | Popularity of Caitlin |
Caitlinn | Irish | Pure | Popularity of Caitlinn |
Caitlyn | Irish | Pure | Popularity of Caitlyn |
Caitlyn | Welsh | Pure | Popularity of Caitlyn |
Caitlyn | Celtic | Pure | Popularity of Caitlyn |
Caitlynn | Irish | Pure | Popularity of Caitlynn |
Caitrin | Irish | Pure | Popularity of Caitrin |
Caitrin | Scottish | Pure | Popularity of Caitrin |
Caitrin | Welsh | Pure | Popularity of Caitrin |
Caitrin | Celtic | Pure | Popularity of Caitrin |
Candida | Spanish | Pure | Popularity of Candida |
Candida | Latin | Pure | Popularity of Candida |
Cara | Greek | Pure, Innocent | Popularity of Cara |
Caren | Greek | Pure, Innocent | Popularity of Caren |
Cari | Greek | Pure, Innocent | Popularity of Cari |
Carin | Greek | Pure, Innocent | Popularity of Carin |
Carina | Italian | A keel, Beloved, Dear, Darling | Popularity of Carina |
Carina | Latin | A keel, Beloved, Dear, Darling | Popularity of Carina |
Carina | French | Pure | Popularity of Carina |
Carine | French | Pure | Popularity of Carine |
Caron | French | Pure | Popularity of Caron |
Carrie | Greek | Pure, Innocent | Popularity of Carrie |
Carry | Greek | Pure, Innocent | Popularity of Carry |
Carynn | Italian | A keel, Beloved, Dear, Darling | Popularity of Carynn |
Carynn | Latin | A keel, Beloved, Dear, Darling | Popularity of Carynn |
Carynn | English | Pure | Popularity of Carynn |
Casta | Spanish | Pure | Popularity of Casta |
Cat | Irish | Pure | Popularity of Cat |
Cat | Greek | Pure, Innocent | Popularity of Cat |
Catalin | Greek | Pure, Innocent | Popularity of Catalin |
Catalina | Spanish | Pure | Popularity of Catalina |
Cate | Greek | Pure, Innocent | Popularity of Cate |
Cateline | French | Pure | Popularity of Cateline |
Catelyn | Irish | Pure | Popularity of Catelyn |
Catelyn | Welsh | Pure | Popularity of Catelyn |
Catelyn | Celtic | Pure | Popularity of Catelyn |
Caterina | Greek | Pure, Innocent | Popularity of Caterina |
Catharine | Irish | Pure | Popularity of Catharine |
Catherine | Anglo-Saxon | Pure, Innocent | Popularity of Catherine |
Catherine | Greek | Pure, Innocent | Popularity of Catherine |
Cathi | English | Pure | Popularity of Cathi |
Cathia | English | Pure | Popularity of Cathia |
Cathie | English | Pure | Popularity of Cathie |
Cathleen | Irish | Pure | Popularity of Cathleen |
Cathleen | Greek | Pure, Innocent | Popularity of Cathleen |
Cathryn | Irish | Pure | Popularity of Cathryn |
Cathryne | Greek | Pure, Innocent | Popularity of Cathryne |
Cathy | English | Pure | Popularity of Cathy |
Cathy | Greek | Pure, Innocent | Popularity of Cathy |
Catie | Greek | Pure, Innocent | Popularity of Catie |
Catlee | Irish | Pure | Popularity of Catlee |
Catlin | Irish | Pure | Popularity of Catlin |
Catlina | Greek | Pure, Innocent | Popularity of Catlina |
Catline | Irish | Pure | Popularity of Catline |
Catlyn | Irish | Pure | Popularity of Catlyn |
Catriana | Greek | Pure, Innocent | Popularity of Catriana |
Catrina | Greek | Pure, Innocent | Popularity of Catrina |
Catriona | Irish | Pure | Popularity of Catriona |
Catriona | Scottish | Pure | Popularity of Catriona |
Catriona | Greek | Pure, Innocent | Popularity of Catriona |
Cattee | Irish | Pure | Popularity of Cattee |
Cayla | Greek | Pure, Innocent | Popularity of Cayla |
Ekaterina | Greek | Pure, Innocent | Popularity of Ekaterina |
Elina | Greek | Pure | Popularity of Elina |
Ines | Spanish | Pure | Popularity of Ines |
Ines | Greek | Pure | Popularity of Ines |
Inez | Spanish | Pure | Popularity of Inez |
Inez | Greek | Pure | Popularity of Inez |
Kaatje | Dutch | Pure | Popularity of Kaatje |
Kaethe | Greek | Pure | Popularity of Kaethe |
Kaitlan | Irish | Pure, Innocent | Popularity of Kaitlan |
Kaitleen | Irish | Pure, Innocent | Popularity of Kaitleen |
Kaitlin | Welsh | Pure | Popularity of Kaitlin |
Kaitlin | Celtic | Pure | Popularity of Kaitlin |
Kaitlin | Irish | Pure, Innocent | Popularity of Kaitlin |
Kaitlyn | Welsh | Pure | Popularity of Kaitlyn |
Kaitlyn | Celtic | Pure | Popularity of Kaitlyn |
Kaitlyn | Irish | Pure, Innocent | Popularity of Kaitlyn |
Kaitlynn | Irish | Pure, Innocent | Popularity of Kaitlynn |
Kara | English | Pure, Innocent | Popularity of Kara |
Kara | Greek | Pure, Innocent | Popularity of Kara |
Karan | English | Pure, Innocent | Popularity of Karan |
Karan | Greek | Pure, Innocent | Popularity of Karan |
Karen | English | Pure, Innocent | Popularity of Karen |
Karen | Greek | Pure, Innocent | Popularity of Karen |
Kari | Greek | Pure, Innocent | Popularity of Kari |
Karin | Greek | Pure, Innocent | Popularity of Karin |
Karina | Italian | A keel, Beloved, Dear, Darling | Popularity of Karina |
Karina | Latin | A keel, Beloved, Dear, Darling | Popularity of Karina |
Karina | English | Pure | Popularity of Karina |
Karina | Greek | Pure, Innocent | Popularity of Karina |
Karon | English | Pure, Innocent | Popularity of Karon |
Karon | Greek | Pure, Innocent | Popularity of Karon |
Karren | English | Pure, Innocent | Popularity of Karren |
Karrie | Greek | Pure, Innocent | Popularity of Karrie |
Karrin | English | Pure, Innocent | Popularity of Karrin |
Karry | Greek | Pure, Innocent | Popularity of Karry |
Karyn | English | Pure, Innocent | Popularity of Karyn |
Karyn | Greek | Pure, Innocent | Popularity of Karyn |
Kasen | Greek | Pure | Popularity of Kasen |
Kasia | Greek | Pure | Popularity of Kasia |
Kassia | Greek | Pure | Popularity of Kassia |
Kassia | English | Pure, Innocent | Popularity of Kassia |
Kat | English | Pure, Innocent | Popularity of Kat |
Kat | Greek | Pure, Innocent | Popularity of Kat |
Katarina | Greek | Pure, Innocent | Popularity of Katarina |
Katchen | German | Pure, Innocent | Popularity of Katchen |
Kate | English | Pure, Innocent | Popularity of Kate |
Kate | Greek | Pure, Innocent | Popularity of Kate |
Katelin | English | Pure, Innocent | Popularity of Katelin |
Kateline | English | Pure, Innocent | Popularity of Kateline |
Katelinn | English | Pure, Innocent | Popularity of Katelinn |
Katelyn | Welsh | Pure | Popularity of Katelyn |
Katelyn | Celtic | Pure | Popularity of Katelyn |
Katelyn | English | Pure, Innocent | Popularity of Katelyn |
Katelynn | English | Pure, Innocent | Popularity of Katelynn |
Katharina | German | Pure, Innocent | Popularity of Katharina |
Katharine | Greek | Pure, Innocent | Popularity of Katharine |
Kathe | German | Pure, Innocent | Popularity of Kathe |
Katherina | English | Pure, Innocent | Popularity of Katherina |
Katherine | English | Pure | Popularity of Katherine |
Katherine | Greek | Pure, Innocent | Popularity of Katherine |
Katheryn | English | Pure, Innocent | Popularity of Katheryn |
Kathie | Greek | Pure, Innocent | Popularity of Kathie |
Kathleen | English | Pure, Innocent | Popularity of Kathleen |
Kathleena | Irish | Pure, Innocent | Popularity of Kathleena |
Kathlene | Irish | Pure, Innocent | Popularity of Kathlene |
Kathlynn | Irish | Pure, Innocent | Popularity of Kathlynn |
Kathreen | Greek | Pure, Innocent | Popularity of Kathreen |
Kathrine | English | Pure, Innocent | Popularity of Kathrine |
Kathryn | English | Pure, Innocent | Popularity of Kathryn |
Kathryn | Greek | Pure, Innocent | Popularity of Kathryn |
Kathrynn | English | Pure, Innocent | Popularity of Kathrynn |
Kathy | English | Pure, Innocent | Popularity of Kathy |
Kathy | Greek | Pure, Innocent | Popularity of Kathy |
Katia | Spanish | Pure, Innocent | Popularity of Katia |
Katie | English | Pure, Innocent | Popularity of Katie |
Katie | Greek | Pure, Innocent | Popularity of Katie |
Katilyn | English | Pure, Innocent | Popularity of Katilyn |
Katina | Greek | Pure, Innocent | Popularity of Katina |
Katja | Greek | Pure | Popularity of Katja |
Katlin | English | Pure, Innocent | Popularity of Katlin |
Katlyn | English | Pure, Innocent | Popularity of Katlyn |
Katlynn | English | Pure, Innocent | Popularity of Katlynn |
Katlynne | English | Pure, Innocent | Popularity of Katlynne |
Katoka | Greek | Pure | Popularity of Katoka |
Katriane | French | Pure, Innocent | Popularity of Katriane |
Katrien | Greek | Pure | Popularity of Katrien |
Katrin | Greek | Pure, Innocent | Popularity of Katrin |
Katrina | English | Pure, Innocent | Popularity of Katrina |
Katrina | German | Pure, Innocent | Popularity of Katrina |
Katrina | Greek | Pure, Innocent | Popularity of Katrina |
Katryn | Greek | Pure, Innocent | Popularity of Katryn |
Kayiyn | English | Pure, Innocent | Popularity of Kayiyn |
Kaylee | English | Pure, Innocent | Popularity of Kaylee |
Kaysa | Greek | Pure | Popularity of Kaysa |
Kiska | Russian | Pure | Popularity of Kiska |
Kitlyn | English | Pure, Innocent | Popularity of Kitlyn |
Kitty | English | Pure, Innocent | Popularity of Kitty |
Kitty | Greek | Pure, Innocent | Popularity of Kitty |
Kolena | English | Pure, Innocent | Popularity of Kolena |
Kolina | Greek | Pure | Popularity of Kolina |
Ky | Greek | Pure, Innocent | Popularity of Ky |
Loretta | Spanish | Pure | Popularity of Loretta |
Nessa | Greek | Pure | Popularity of Nessa |
Neysa | Greek | Pure | Popularity of Neysa |
Neza | Greek | Pure | Popularity of Neza |
Pura | Spanish | Pure | Popularity of Pura |
Pureza | Spanish | Pure | Popularity of Pureza |
Purisima | Spanish | Pure | Popularity of Purisima |
Sadio | African | Pure | Popularity of Sadio |
Trina | Greek | Pure, Innocent | Popularity of Trina |
Trind | Swedish | Pure | Popularity of Trind |
Tryne | Dutch | Pure | Popularity of Tryne |
Vimala | Indian | Pure | Popularity of Vimala |
Ynes | French | Pure | Popularity of Ynes |
Ynes | Greek | Pure | Popularity of Ynes |
Ynez | French | Pure | Popularity of Ynez |
Ynez | Greek | Pure | Popularity of Ynez |
|
|
Advertise Your Company
Here!
|