Baby Names with Similar Meanings
Girls - Carrie
Just type in a name and pick boy or girl, and we will help you find other baby names
with similar meanings. This can be very useful if you want to see what other names
that you might want to use for your baby.
Name | Origin | Meaning | |
Ada | German | Joyful | Popularity of Ada |
Aghna | Irish | Pure, Innocent | Popularity of Aghna |
Agnese | Spanish | Pure, Innocent | Popularity of Agnese |
Aida | Arabic | Joyful | Popularity of Aida |
Ayo | African | Joyful | Popularity of Ayo |
Bashiga | Arabic | Joyful | Popularity of Bashiga |
Bashira | Arabic | Joyful | Popularity of Bashira |
Blisse | English | Joyful | Popularity of Blisse |
Blithe | English | Joyful | Popularity of Blithe |
Bliths | English | Joyful | Popularity of Bliths |
Blyss | English | Joyful | Popularity of Blyss |
Blysse | English | Joyful | Popularity of Blysse |
Caddie | Greek | Pure, Innocent | Popularity of Caddie |
Cadie | Greek | Pure, Innocent | Popularity of Cadie |
Came | English | Joyful | Popularity of Came |
Cara | German | Strong, Melody, Song | Popularity of Cara |
Cara | Greek | Pure, Innocent | Popularity of Cara |
Caren | Greek | Pure, Innocent | Popularity of Caren |
Carew | Latin | Run | Popularity of Carew |
Carey | German | Strong, Melody, Song | Popularity of Carey |
Cari | Greek | Pure, Innocent | Popularity of Cari |
Cari | Arabic | Flows like water | Popularity of Cari |
Carin | Greek | Pure, Innocent | Popularity of Carin |
Carly | German | Strong, Melody, Song | Popularity of Carly |
Caro | German | Strong, Melody, Song | Popularity of Caro |
Carol | English | Joyful | Popularity of Carol |
Carol | German | Strong, Melody, Song | Popularity of Carol |
Carolina | English | Joyful | Popularity of Carolina |
Carolina | German | Strong, Melody, Song | Popularity of Carolina |
Caroline | English | Joyful | Popularity of Caroline |
Caroline | German | Strong, Melody, Song | Popularity of Caroline |
Carolyn | English | Joyful | Popularity of Carolyn |
Carolyn | German | Strong, Melody, Song | Popularity of Carolyn |
Carolyne | German | Strong, Melody, Song | Popularity of Carolyne |
Carra | German | Strong, Melody, Song | Popularity of Carra |
Carree | English | Joyful | Popularity of Carree |
Carry | Latin | Run | Popularity of Carry |
Carry | German | Strong, Melody, Song | Popularity of Carry |
Carry | Greek | Pure, Innocent | Popularity of Carry |
Cary | Latin | Run | Popularity of Cary |
Cary | German | Strong, Melody, Song | Popularity of Cary |
Caryl | English | Joyful | Popularity of Caryl |
Caryn | Greek | Pure, Innocent | Popularity of Caryn |
Cat | Greek | Pure, Innocent | Popularity of Cat |
Catalin | Greek | Pure, Innocent | Popularity of Catalin |
Cate | Greek | Pure, Innocent | Popularity of Cate |
Caterina | Greek | Pure, Innocent | Popularity of Caterina |
Catherine | Anglo-Saxon | Pure, Innocent | Popularity of Catherine |
Catherine | Greek | Pure, Innocent | Popularity of Catherine |
Cathleen | Greek | Pure, Innocent | Popularity of Cathleen |
Cathryne | Greek | Pure, Innocent | Popularity of Cathryne |
Cathy | Greek | Pure, Innocent | Popularity of Cathy |
Catie | Greek | Pure, Innocent | Popularity of Catie |
Catlina | Greek | Pure, Innocent | Popularity of Catlina |
Catriana | Greek | Pure, Innocent | Popularity of Catriana |
Catrina | Greek | Pure, Innocent | Popularity of Catrina |
Catriona | Greek | Pure, Innocent | Popularity of Catriona |
Cayla | Greek | Pure, Innocent | Popularity of Cayla |
Ceray | German | Strong, Melody, Song | Popularity of Ceray |
Ekaterina | Greek | Pure, Innocent | Popularity of Ekaterina |
Gael | English | Joyful | Popularity of Gael |
Gail | English | Joyful | Popularity of Gail |
Gaila | English | Joyful | Popularity of Gaila |
Gala | English | Joyful | Popularity of Gala |
Gale | English | Joyful | Popularity of Gale |
Gay | English | Joyful | Popularity of Gay |
Gayle | English | Joyful | Popularity of Gayle |
Gaylene | English | Joyful | Popularity of Gaylene |
Gioa | English | Joyful | Popularity of Gioa |
Hilary | English | Joyful | Popularity of Hilary |
Hillary | English | Joyful | Popularity of Hillary |
Joia | English | Joyful | Popularity of Joia |
Joie | English | Joyful | Popularity of Joie |
Joy | English | Joyful | Popularity of Joy |
Kaitlan | Irish | Pure, Innocent | Popularity of Kaitlan |
Kaitleen | Irish | Pure, Innocent | Popularity of Kaitleen |
Kaitlin | Irish | Pure, Innocent | Popularity of Kaitlin |
Kaitlyn | Irish | Pure, Innocent | Popularity of Kaitlyn |
Kaitlynn | Irish | Pure, Innocent | Popularity of Kaitlynn |
Kara | English | Pure, Innocent | Popularity of Kara |
Kara | Greek | Pure, Innocent | Popularity of Kara |
Karan | English | Pure, Innocent | Popularity of Karan |
Karan | Greek | Pure, Innocent | Popularity of Karan |
Karen | English | Pure, Innocent | Popularity of Karen |
Karen | Greek | Pure, Innocent | Popularity of Karen |
Kari | German | Strong, Melody, Song | Popularity of Kari |
Kari | Greek | Pure, Innocent | Popularity of Kari |
Kari | Arabic | Flows like water | Popularity of Kari |
Karin | Greek | Pure, Innocent | Popularity of Karin |
Karina | Greek | Pure, Innocent | Popularity of Karina |
Karo | German | Strong, Melody, Song | Popularity of Karo |
Karolina | German | Strong, Melody, Song | Popularity of Karolina |
Karoline | German | Strong, Melody, Song | Popularity of Karoline |
Karolyna | German | Strong, Melody, Song | Popularity of Karolyna |
Karolyne | German | Strong, Melody, Song | Popularity of Karolyne |
Karon | English | Pure, Innocent | Popularity of Karon |
Karon | Greek | Pure, Innocent | Popularity of Karon |
Karren | English | Pure, Innocent | Popularity of Karren |
Karri | German | Strong, Melody, Song | Popularity of Karri |
Karrie | German | Strong, Melody, Song | Popularity of Karrie |
Karrie | Greek | Pure, Innocent | Popularity of Karrie |
Karrin | English | Pure, Innocent | Popularity of Karrin |
Karry | Greek | Pure, Innocent | Popularity of Karry |
Kary | Arabic | Flows like water | Popularity of Kary |
Karyn | English | Pure, Innocent | Popularity of Karyn |
Karyn | Greek | Pure, Innocent | Popularity of Karyn |
Kassia | English | Pure, Innocent | Popularity of Kassia |
Kat | English | Pure, Innocent | Popularity of Kat |
Kat | Greek | Pure, Innocent | Popularity of Kat |
Katarina | Greek | Pure, Innocent | Popularity of Katarina |
Katchen | German | Pure, Innocent | Popularity of Katchen |
Kate | English | Pure, Innocent | Popularity of Kate |
Kate | Greek | Pure, Innocent | Popularity of Kate |
Katelin | English | Pure, Innocent | Popularity of Katelin |
Kateline | English | Pure, Innocent | Popularity of Kateline |
Katelinn | English | Pure, Innocent | Popularity of Katelinn |
Katelyn | English | Pure, Innocent | Popularity of Katelyn |
Katelynn | English | Pure, Innocent | Popularity of Katelynn |
Katharina | German | Pure, Innocent | Popularity of Katharina |
Katharine | Greek | Pure, Innocent | Popularity of Katharine |
Kathe | German | Pure, Innocent | Popularity of Kathe |
Katherina | English | Pure, Innocent | Popularity of Katherina |
Katherine | Greek | Pure, Innocent | Popularity of Katherine |
Katheryn | English | Pure, Innocent | Popularity of Katheryn |
Kathie | Greek | Pure, Innocent | Popularity of Kathie |
Kathleen | English | Pure, Innocent | Popularity of Kathleen |
Kathleena | Irish | Pure, Innocent | Popularity of Kathleena |
Kathlene | Irish | Pure, Innocent | Popularity of Kathlene |
Kathlynn | Irish | Pure, Innocent | Popularity of Kathlynn |
Kathreen | Greek | Pure, Innocent | Popularity of Kathreen |
Kathrine | English | Pure, Innocent | Popularity of Kathrine |
Kathryn | English | Pure, Innocent | Popularity of Kathryn |
Kathryn | Greek | Pure, Innocent | Popularity of Kathryn |
Kathrynn | English | Pure, Innocent | Popularity of Kathrynn |
Kathy | English | Pure, Innocent | Popularity of Kathy |
Kathy | Greek | Pure, Innocent | Popularity of Kathy |
Katia | Spanish | Pure, Innocent | Popularity of Katia |
Katie | English | Pure, Innocent | Popularity of Katie |
Katie | Greek | Pure, Innocent | Popularity of Katie |
Katilyn | English | Pure, Innocent | Popularity of Katilyn |
Katina | Greek | Pure, Innocent | Popularity of Katina |
Katlin | English | Pure, Innocent | Popularity of Katlin |
Katlyn | English | Pure, Innocent | Popularity of Katlyn |
Katlynn | English | Pure, Innocent | Popularity of Katlynn |
Katlynne | English | Pure, Innocent | Popularity of Katlynne |
Katriane | French | Pure, Innocent | Popularity of Katriane |
Katrin | Greek | Pure, Innocent | Popularity of Katrin |
Katrina | English | Pure, Innocent | Popularity of Katrina |
Katrina | German | Pure, Innocent | Popularity of Katrina |
Katrina | Greek | Pure, Innocent | Popularity of Katrina |
Katryn | Greek | Pure, Innocent | Popularity of Katryn |
Kayiyn | English | Pure, Innocent | Popularity of Kayiyn |
Kaylee | English | Pure, Innocent | Popularity of Kaylee |
Kecia | English | Joyful | Popularity of Kecia |
Keesha | English | Joyful | Popularity of Keesha |
Keisha | English | Joyful | Popularity of Keisha |
Keri | Arabic | Flows like water | Popularity of Keri |
Kerrie | German | Strong, Melody, Song | Popularity of Kerrie |
Kerrolyn | German | Strong, Melody, Song | Popularity of Kerrolyn |
Kerry | German | Strong, Melody, Song | Popularity of Kerry |
Kery | Arabic | Flows like water | Popularity of Kery |
Kisha | English | Joyful | Popularity of Kisha |
Kitlyn | English | Pure, Innocent | Popularity of Kitlyn |
Kitty | English | Pure, Innocent | Popularity of Kitty |
Kitty | Greek | Pure, Innocent | Popularity of Kitty |
Kolena | English | Pure, Innocent | Popularity of Kolena |
Ky | Greek | Pure, Innocent | Popularity of Ky |
Laetitia | Irish | Joyful | Popularity of Laetitia |
Lakeisha | English | Joyful | Popularity of Lakeisha |
Lakesha | English | Joyful | Popularity of Lakesha |
Lakeshia | English | Joyful | Popularity of Lakeshia |
Lakiesha | English | Joyful | Popularity of Lakiesha |
Lakisha | English | Joyful | Popularity of Lakisha |
Laquisha | English | Joyful | Popularity of Laquisha |
Lateisha | English | Joyful | Popularity of Lateisha |
Latesha | English | Joyful | Popularity of Latesha |
Laticia | English | Joyful | Popularity of Laticia |
Latisha | English | Joyful | Popularity of Latisha |
Letitia | English | Joyful | Popularity of Letitia |
Limber | African | Joyful | Popularity of Limber |
Lina | English | Joyful | Popularity of Lina |
Lina | German | Strong, Melody, Song | Popularity of Lina |
Meri | English | Joyful | Popularity of Meri |
Meridel | English | Joyful | Popularity of Meridel |
Merri | English | Joyful | Popularity of Merri |
Merrie | English | Joyful | Popularity of Merrie |
Merrielle | English | Joyful | Popularity of Merrielle |
Merrilee | English | Joyful | Popularity of Merrilee |
Merrily | English | Joyful | Popularity of Merrily |
Merrita | English | Joyful | Popularity of Merrita |
Merry | English | Joyful | Popularity of Merry |
Rew | Latin | Run | Popularity of Rew |
Saran | African | Joyful | Popularity of Saran |
Tiesha | English | Joyful | Popularity of Tiesha |
Trina | Greek | Pure, Innocent | Popularity of Trina |
Wahoo | English | Joyful | Popularity of Wahoo |
Whoopi | English | Joyful | Popularity of Whoopi |
Yahoo | English | Joyful | Popularity of Yahoo |
Yippee | English | Joyful | Popularity of Yippee |
|
|
Advertise Your Company
Here!
|