Baby Names with Similar Meanings
Girls - Cara
Just type in a name and pick boy or girl, and we will help you find other baby names
with similar meanings. This can be very useful if you want to see what other names
that you might want to use for your baby.
Name | Origin | Meaning | |
Abira | Hebrew | Strong | Popularity of Abira |
Adira | Arabic | Strong | Popularity of Adira |
Aghna | Irish | Pure, Innocent | Popularity of Aghna |
Agnese | Spanish | Pure, Innocent | Popularity of Agnese |
Ami | Japanese | Friend | Popularity of Ami |
Amissa | Hebrew | Friend | Popularity of Amissa |
Amite | French | Friend | Popularity of Amite |
Amitee | French | Friend | Popularity of Amitee |
Amity | French | Friend | Popularity of Amity |
Anyango | African | Friend | Popularity of Anyango |
Assaggi | African | Strong | Popularity of Assaggi |
Blyana | Irish | Strong | Popularity of Blyana |
Brea | Irish | Strong | Popularity of Brea |
Breanne | Irish | Strong | Popularity of Breanne |
Breeda | Celtic | Strong | Popularity of Breeda |
Bria | Irish | Strong | Popularity of Bria |
Briana | Irish | Strong | Popularity of Briana |
Briana | Celtic | Strong | Popularity of Briana |
Briann | Celtic | Strong | Popularity of Briann |
Briann | English | Strong | Popularity of Briann |
Brianna | Irish | Strong | Popularity of Brianna |
Brianna | Celtic | Strong | Popularity of Brianna |
Briannah | Celtic | Strong | Popularity of Briannah |
Briannah | English | Strong | Popularity of Briannah |
Brianne | Irish | Strong | Popularity of Brianne |
Brianne | Celtic | Strong | Popularity of Brianne |
Briannon | Celtic | Strong | Popularity of Briannon |
Briannon | English | Strong | Popularity of Briannon |
Brid | Celtic | Strong | Popularity of Brid |
Bride | Celtic | Strong | Popularity of Bride |
Brielle | Irish | Strong | Popularity of Brielle |
Brienna | Celtic | Strong | Popularity of Brienna |
Brienna | English | Strong | Popularity of Brienna |
Brienne | Celtic | Strong | Popularity of Brienne |
Brienne | English | Strong | Popularity of Brienne |
Brietta | Celtic | Strong | Popularity of Brietta |
Brigida | Spanish | Strong | Popularity of Brigida |
Brigidia | Spanish | Strong | Popularity of Brigidia |
Brigit | Scandinavian | Strong | Popularity of Brigit |
Brigitta | Celtic | Strong | Popularity of Brigitta |
Brina | Irish | Strong | Popularity of Brina |
Bryana | Celtic | Strong | Popularity of Bryana |
Bryana | English | Strong | Popularity of Bryana |
Bryann | Celtic | Strong | Popularity of Bryann |
Bryann | English | Strong | Popularity of Bryann |
Bryanna | Irish | Strong | Popularity of Bryanna |
Bryanna | Celtic | Strong | Popularity of Bryanna |
Bryanna | English | Strong | Popularity of Bryanna |
Bryanne | Celtic | Strong | Popularity of Bryanne |
Bryanne | English | Strong | Popularity of Bryanne |
Brygid | Celtic | Strong | Popularity of Brygid |
Bryna | Irish | Strong | Popularity of Bryna |
Caddie | Greek | Pure, Innocent | Popularity of Caddie |
Cadie | Greek | Pure, Innocent | Popularity of Cadie |
Caraid | Irish | Friend | Popularity of Caraid |
Caralyn | English | Strong | Popularity of Caralyn |
Caree | English | Strong | Popularity of Caree |
Caren | Greek | Pure, Innocent | Popularity of Caren |
Carey | English | Strong | Popularity of Carey |
Carey | German | Strong, Melody, Song | Popularity of Carey |
Cari | Spanish | Beloved, Dear, Darling | Popularity of Cari |
Cari | Greek | Pure, Innocent | Popularity of Cari |
Carilyn | English | Strong | Popularity of Carilyn |
Carilynne | English | Strong | Popularity of Carilynne |
Carin | Greek | Pure, Innocent | Popularity of Carin |
Carine | Arabic | Friend | Popularity of Carine |
Carisa | Spanish | Beloved, Dear, Darling | Popularity of Carisa |
Carlotta | English | Strong | Popularity of Carlotta |
Carly | German | Strong, Melody, Song | Popularity of Carly |
Caro | English | Strong | Popularity of Caro |
Caro | German | Strong, Melody, Song | Popularity of Caro |
Carol | German | Strong, Melody, Song | Popularity of Carol |
Carolan | English | Strong | Popularity of Carolan |
Carolann | English | Strong | Popularity of Carolann |
Carolanne | English | Strong | Popularity of Carolanne |
Caroliana | English | Strong | Popularity of Caroliana |
Carolina | German | Strong, Melody, Song | Popularity of Carolina |
Caroline | German | Strong, Melody, Song | Popularity of Caroline |
Carolyn | German | Strong, Melody, Song | Popularity of Carolyn |
Carolyne | English | Strong | Popularity of Carolyne |
Carolyne | German | Strong, Melody, Song | Popularity of Carolyne |
Carolynn | English | Strong | Popularity of Carolynn |
Carra | German | Strong, Melody, Song | Popularity of Carra |
Carrie | German | Strong, Melody, Song | Popularity of Carrie |
Carrie | Greek | Pure, Innocent | Popularity of Carrie |
Carry | German | Strong, Melody, Song | Popularity of Carry |
Carry | Greek | Pure, Innocent | Popularity of Carry |
Cary | German | Strong, Melody, Song | Popularity of Cary |
Caryn | Greek | Pure, Innocent | Popularity of Caryn |
Cat | Greek | Pure, Innocent | Popularity of Cat |
Catalin | Greek | Pure, Innocent | Popularity of Catalin |
Cate | Greek | Pure, Innocent | Popularity of Cate |
Caterina | Greek | Pure, Innocent | Popularity of Caterina |
Catherine | Anglo-Saxon | Pure, Innocent | Popularity of Catherine |
Catherine | Greek | Pure, Innocent | Popularity of Catherine |
Cathleen | Greek | Pure, Innocent | Popularity of Cathleen |
Cathryne | Greek | Pure, Innocent | Popularity of Cathryne |
Cathy | Greek | Pure, Innocent | Popularity of Cathy |
Catie | Greek | Pure, Innocent | Popularity of Catie |
Catlina | Greek | Pure, Innocent | Popularity of Catlina |
Catriana | Greek | Pure, Innocent | Popularity of Catriana |
Catrina | Greek | Pure, Innocent | Popularity of Catrina |
Catriona | Greek | Pure, Innocent | Popularity of Catriona |
Cayla | Greek | Pure, Innocent | Popularity of Cayla |
Ceray | German | Strong, Melody, Song | Popularity of Ceray |
Charee | French | Beloved, Dear, Darling | Popularity of Charee |
Charis | English | Beloved, Dear, Darling | Popularity of Charis |
Charla | English | Strong | Popularity of Charla |
Charlee | English | Strong | Popularity of Charlee |
Charlene | English | Strong | Popularity of Charlene |
Charli | English | Strong | Popularity of Charli |
Charly | English | Strong | Popularity of Charly |
Charlyn | English | Strong | Popularity of Charlyn |
Charlynn | English | Strong | Popularity of Charlynn |
Chatlie | English | Strong | Popularity of Chatlie |
Cher | French | Beloved, Dear, Darling | Popularity of Cher |
Chere | French | Beloved, Dear, Darling | Popularity of Chere |
Cheree | French | Beloved, Dear, Darling | Popularity of Cheree |
Chereen | French | Beloved, Dear, Darling | Popularity of Chereen |
Cherell | French | Beloved, Dear, Darling | Popularity of Cherell |
Cherelle | French | Beloved, Dear, Darling | Popularity of Cherelle |
Cherese | English | Beloved, Dear, Darling | Popularity of Cherese |
Cheresse | English | Beloved, Dear, Darling | Popularity of Cheresse |
Cheri | French | Beloved, Dear, Darling | Popularity of Cheri |
Cherice | English | Beloved, Dear, Darling | Popularity of Cherice |
Cherie | French | Beloved, Dear, Darling | Popularity of Cherie |
Cherina | French | Beloved, Dear, Darling | Popularity of Cherina |
Cherine | French | Beloved, Dear, Darling | Popularity of Cherine |
Cherisa | English | Beloved, Dear, Darling | Popularity of Cherisa |
Cherise | French | Beloved, Dear, Darling | Popularity of Cherise |
Cherise | English | Beloved, Dear, Darling | Popularity of Cherise |
Cherish | French | Beloved, Dear, Darling | Popularity of Cherish |
Cherisse | English | Beloved, Dear, Darling | Popularity of Cherisse |
Cherita | French | Beloved, Dear, Darling | Popularity of Cherita |
Cherree | French | Beloved, Dear, Darling | Popularity of Cherree |
Cherrell | English | Beloved, Dear, Darling | Popularity of Cherrell |
Cherrelle | French | Beloved, Dear, Darling | Popularity of Cherrelle |
Cherrie | French | Beloved, Dear, Darling | Popularity of Cherrie |
Cherrill | English | Beloved, Dear, Darling | Popularity of Cherrill |
Cherry | French | Beloved, Dear, Darling | Popularity of Cherry |
Cheryl | French | Beloved, Dear, Darling | Popularity of Cheryl |
Cheryl | English | Beloved, Dear, Darling | Popularity of Cheryl |
Cheryl | German | Beloved, Dear, Darling | Popularity of Cheryl |
Cheryle | French | Beloved, Dear, Darling | Popularity of Cheryle |
Cheryll | English | Beloved, Dear, Darling | Popularity of Cheryll |
Chriselda | German | Strong | Popularity of Chriselda |
Dakota | Native American | Friend | Popularity of Dakota |
Ekaterina | Greek | Pure, Innocent | Popularity of Ekaterina |
Fermina | Spanish | Strong | Popularity of Fermina |
Gitta | Celtic | Strong | Popularity of Gitta |
Kaitlan | Irish | Pure, Innocent | Popularity of Kaitlan |
Kaitleen | Irish | Pure, Innocent | Popularity of Kaitleen |
Kaitlin | Irish | Pure, Innocent | Popularity of Kaitlin |
Kaitlyn | Irish | Pure, Innocent | Popularity of Kaitlyn |
Kaitlynn | Irish | Pure, Innocent | Popularity of Kaitlynn |
Kara | English | Pure, Innocent | Popularity of Kara |
Kara | Greek | Pure, Innocent | Popularity of Kara |
Karan | English | Pure, Innocent | Popularity of Karan |
Karan | Greek | Pure, Innocent | Popularity of Karan |
Karen | English | Pure, Innocent | Popularity of Karen |
Karen | Greek | Pure, Innocent | Popularity of Karen |
Kari | German | Strong, Melody, Song | Popularity of Kari |
Kari | Greek | Pure, Innocent | Popularity of Kari |
Karin | Greek | Pure, Innocent | Popularity of Karin |
Karina | Greek | Pure, Innocent | Popularity of Karina |
Karla | French | Strong | Popularity of Karla |
Karla | English | Strong | Popularity of Karla |
Karla | German | Strong | Popularity of Karla |
Karlee | German | Strong | Popularity of Karlee |
Karleen | German | Strong | Popularity of Karleen |
Karleigh | German | Strong | Popularity of Karleigh |
Karlen | German | Strong | Popularity of Karlen |
Karlene | German | Strong | Popularity of Karlene |
Karlesha | German | Strong | Popularity of Karlesha |
Karley | German | Strong | Popularity of Karley |
Karli | German | Strong | Popularity of Karli |
Karlie | German | Strong | Popularity of Karlie |
Karlin | German | Strong | Popularity of Karlin |
Karlina | German | Strong | Popularity of Karlina |
Karline | German | Strong | Popularity of Karline |
Karly | German | Strong | Popularity of Karly |
Karlyn | German | Strong | Popularity of Karlyn |
Karo | German | Strong, Melody, Song | Popularity of Karo |
Karol | English | Strong | Popularity of Karol |
Karola | German | Strong | Popularity of Karola |
Karolina | German | Strong, Melody, Song | Popularity of Karolina |
Karoline | German | Strong, Melody, Song | Popularity of Karoline |
Karolyna | German | Strong, Melody, Song | Popularity of Karolyna |
Karolyne | German | Strong, Melody, Song | Popularity of Karolyne |
Karon | English | Pure, Innocent | Popularity of Karon |
Karon | Greek | Pure, Innocent | Popularity of Karon |
Karren | English | Pure, Innocent | Popularity of Karren |
Karri | German | Strong, Melody, Song | Popularity of Karri |
Karrie | German | Strong, Melody, Song | Popularity of Karrie |
Karrie | Greek | Pure, Innocent | Popularity of Karrie |
Karrin | English | Pure, Innocent | Popularity of Karrin |
Karry | Greek | Pure, Innocent | Popularity of Karry |
Karyn | English | Pure, Innocent | Popularity of Karyn |
Karyn | Greek | Pure, Innocent | Popularity of Karyn |
Kassia | English | Pure, Innocent | Popularity of Kassia |
Kat | English | Pure, Innocent | Popularity of Kat |
Kat | Greek | Pure, Innocent | Popularity of Kat |
Katarina | Greek | Pure, Innocent | Popularity of Katarina |
Katchen | German | Pure, Innocent | Popularity of Katchen |
Kate | English | Pure, Innocent | Popularity of Kate |
Kate | Greek | Pure, Innocent | Popularity of Kate |
Katelin | English | Pure, Innocent | Popularity of Katelin |
Kateline | English | Pure, Innocent | Popularity of Kateline |
Katelinn | English | Pure, Innocent | Popularity of Katelinn |
Katelyn | English | Pure, Innocent | Popularity of Katelyn |
Katelynn | English | Pure, Innocent | Popularity of Katelynn |
Katharina | German | Pure, Innocent | Popularity of Katharina |
Katharine | Greek | Pure, Innocent | Popularity of Katharine |
Kathe | German | Pure, Innocent | Popularity of Kathe |
Katherina | English | Pure, Innocent | Popularity of Katherina |
Katherine | Greek | Pure, Innocent | Popularity of Katherine |
Katheryn | English | Pure, Innocent | Popularity of Katheryn |
Kathie | Greek | Pure, Innocent | Popularity of Kathie |
Kathleen | English | Pure, Innocent | Popularity of Kathleen |
Kathleena | Irish | Pure, Innocent | Popularity of Kathleena |
Kathlene | Irish | Pure, Innocent | Popularity of Kathlene |
Kathlynn | Irish | Pure, Innocent | Popularity of Kathlynn |
Kathreen | Greek | Pure, Innocent | Popularity of Kathreen |
Kathrine | English | Pure, Innocent | Popularity of Kathrine |
Kathryn | English | Pure, Innocent | Popularity of Kathryn |
Kathryn | Greek | Pure, Innocent | Popularity of Kathryn |
Kathrynn | English | Pure, Innocent | Popularity of Kathrynn |
Kathy | English | Pure, Innocent | Popularity of Kathy |
Kathy | Greek | Pure, Innocent | Popularity of Kathy |
Katia | Spanish | Pure, Innocent | Popularity of Katia |
Katie | English | Pure, Innocent | Popularity of Katie |
Katie | Greek | Pure, Innocent | Popularity of Katie |
Katilyn | English | Pure, Innocent | Popularity of Katilyn |
Katina | Greek | Pure, Innocent | Popularity of Katina |
Katlin | English | Pure, Innocent | Popularity of Katlin |
Katlyn | English | Pure, Innocent | Popularity of Katlyn |
Katlynn | English | Pure, Innocent | Popularity of Katlynn |
Katlynne | English | Pure, Innocent | Popularity of Katlynne |
Katriane | French | Pure, Innocent | Popularity of Katriane |
Katrin | Greek | Pure, Innocent | Popularity of Katrin |
Katrina | English | Pure, Innocent | Popularity of Katrina |
Katrina | German | Pure, Innocent | Popularity of Katrina |
Katrina | Greek | Pure, Innocent | Popularity of Katrina |
Katryn | Greek | Pure, Innocent | Popularity of Katryn |
Kayiyn | English | Pure, Innocent | Popularity of Kayiyn |
Kaylee | English | Pure, Innocent | Popularity of Kaylee |
Kemena | Spanish | Strong | Popularity of Kemena |
Kemina | Spanish | Strong | Popularity of Kemina |
Kerrie | German | Strong, Melody, Song | Popularity of Kerrie |
Kerrolyn | German | Strong, Melody, Song | Popularity of Kerrolyn |
Kerry | German | Strong, Melody, Song | Popularity of Kerry |
Kitlyn | English | Pure, Innocent | Popularity of Kitlyn |
Kitty | English | Pure, Innocent | Popularity of Kitty |
Kitty | Greek | Pure, Innocent | Popularity of Kitty |
Kolena | English | Pure, Innocent | Popularity of Kolena |
Ky | Greek | Pure, Innocent | Popularity of Ky |
Lakota | Native American | Friend | Popularity of Lakota |
Lina | German | Strong, Melody, Song | Popularity of Lina |
Loleta | Spanish | Strong | Popularity of Loleta |
Lolitta | Spanish | Strong | Popularity of Lolitta |
Meagan | Welsh | Strong | Popularity of Meagan |
Meagan | Gaelic | Strong | Popularity of Meagan |
Meagan | Greek | Strong | Popularity of Meagan |
Meg | Welsh | Strong | Popularity of Meg |
Meg | Gaelic | Strong | Popularity of Meg |
Meg | Greek | Strong | Popularity of Meg |
Megan | Welsh | Strong | Popularity of Megan |
Megan | Gaelic | Strong | Popularity of Megan |
Megan | Greek | Strong | Popularity of Megan |
Megann | Welsh | Strong | Popularity of Megann |
Megann | Gaelic | Strong | Popularity of Megann |
Megann | Greek | Strong | Popularity of Megann |
Meggie | Welsh | Strong | Popularity of Meggie |
Meggie | Gaelic | Strong | Popularity of Meggie |
Meggie | Greek | Strong | Popularity of Meggie |
Meggy | Welsh | Strong | Popularity of Meggy |
Meggy | Gaelic | Strong | Popularity of Meggy |
Meggy | Greek | Strong | Popularity of Meggy |
Meghan | Welsh | Strong | Popularity of Meghan |
Meghan | Gaelic | Strong | Popularity of Meghan |
Meghan | Greek | Strong | Popularity of Meghan |
Megless | Welsh | Strong | Popularity of Megless |
Megless | Gaelic | Strong | Popularity of Megless |
Megless | Greek | Strong | Popularity of Megless |
Megs | Welsh | Strong | Popularity of Megs |
Megs | Gaelic | Strong | Popularity of Megs |
Megs | Greek | Strong | Popularity of Megs |
Nalda | Spanish | Strong | Popularity of Nalda |
Nina | Native American | Strong | Popularity of Nina |
Odeda | Hebrew | Strong | Popularity of Odeda |
Odede | Hebrew | Strong | Popularity of Odede |
Ruta | Hebrew | Friend | Popularity of Ruta |
Saheli | Indian | Friend | Popularity of Saheli |
Sakhi | Indian | Friend | Popularity of Sakhi |
Sakina | Indian | Friend | Popularity of Sakina |
Searlait | Irish | Strong | Popularity of Searlait |
Sharlene | English | Strong | Popularity of Sharlene |
Sherry | English | Beloved, Dear, Darling | Popularity of Sherry |
Toireasa | Irish | Strong | Popularity of Toireasa |
Treasa | Irish | Strong | Popularity of Treasa |
Treasa | Celtic | Strong | Popularity of Treasa |
Treise | Irish | Strong | Popularity of Treise |
Trina | Greek | Pure, Innocent | Popularity of Trina |
Valarie | Latin | Strong | Popularity of Valarie |
Valeria | Latin | Strong | Popularity of Valeria |
Valerian | Latin | Strong | Popularity of Valerian |
Valerie | Latin | Strong | Popularity of Valerie |
Valery | Latin | Strong | Popularity of Valery |
Vallerie | Latin | Strong | Popularity of Vallerie |
Vallie | Latin | Strong | Popularity of Vallie |
Yedidah | Hebrew | Friend | Popularity of Yedidah |
Yolande | French | Strong | Popularity of Yolande |
Yolanthe | French | Strong | Popularity of Yolanthe |
|
|
Advertise Your Company
Here!
|