Baby Name Popularity by Year
Girl - Ariana
If you are looking for a baby name and want to know how popular the name is you've
come to the right place. This report will tell you how popular a name is in the
United States from 1880 to 2015. This information comes from the top 1000 boy and
girl names collected by the United States Social Security Administration.
Instructions
Please type in a name and select a gender to see how many babies were born each
year in the United States with that name. The information will also be displayed
in a graph for easy viewing.
New Feature
Now you can add type in additional names to compare the popularity of up to three
names!
Show me the meaning of the name Ariana
Year | Ariana |
2017 | 3,865 |
2016 | 4,591 |
2015 | 4,933 |
2014 | 5,478 |
2013 | 4,403 |
2012 | 3,576 |
2011 | 3,427 |
2010 | 3,457 |
2009 | 3,656 |
2008 | 3,865 |
2007 | 4,309 |
2006 | 4,184 |
2005 | 3,955 |
2004 | 3,976 |
2003 | 3,822 |
2002 | 3,488 |
2001 | 3,370 |
2000 | 3,152 |
1999 | 2,525 |
1998 | 2,421 |
1997 | 2,318 |
1996 | 2,040 |
1995 | 1,950 |
1994 | 1,872 |
1993 | 1,530 |
1992 | 1,372 |
1991 | 1,561 |
1990 | 1,254 |
1989 | 969 |
1988 | 634 |
1987 | 523 |
1986 | 418 |
1985 | 368 |
1984 | 361 |
1983 | 380 |
1982 | 366 |
1981 | 349 |
1980 | 310 |
1978 | 153 |
|
|
Advertise Your Company
Here!
|